<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iReuse</title>
	<atom:link href="http://www.ireuse.com/site/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireuse.com/site</link>
	<description>Sustainability Made Simple</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Our Award Winning Waste Reduction Program for PG&amp;E</title>
		<link>http://www.ireuse.com/site/index.php/2012/02/08/our-award-winning-waste-reduction-program-for-pge/</link>
		<comments>http://www.ireuse.com/site/index.php/2012/02/08/our-award-winning-waste-reduction-program-for-pge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:55:40 +0000</pubDate>
		<dc:creator>scottf</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ireuse.com/site/?p=2174</guid>
		<description><![CDATA[PG&#38;E&#8217;s Green Ambassadors took a prestigious Richard A. Clarke Environmental Leadership Award nomination for their work on waste reduction last year. The Clarke Awards honor an individual or team whose efforts demonstrate exceptional environmental leadership within the company. For the past two years, iReuse has worked with PG&#38;E to reduce their waste to landfill and [...]]]></description>
			<content:encoded><![CDATA[<p>PG&amp;E&#8217;s Green Ambassadors took a prestigious Richard A. Clarke Environmental Leadership Award nomination for their work on waste reduction last year. The Clarke Awards honor an individual or team whose efforts demonstrate exceptional environmental leadership within the company.</p>
<p>For the past two years, iReuse has worked with PG&amp;E to reduce their waste to landfill and increase their waste diversion. We partnered with PG&amp;E&#8217;s Green Ambassador volunteer team to help communicate, educate, and celebrate their successes. Learn more by watching the <a href="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/video/pge.mov">PG&amp;E Clarke Awards Video.</a></p>
<p>&nbsp;</p>
<p><a href="http://www.ireuse.com/site/wp-content/uploads/2012/02/Untitled1.png"><img class="alignright size-full wp-image-2184" style="border-style: initial; border-color: initial;" title="Karen Photo" src="http://www.ireuse.com/site/wp-content/uploads/2012/02/Untitled1.png" alt="" width="438" height="296" /></a></p>
<p><a href="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/video/pge.mov"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2012/02/08/our-award-winning-waste-reduction-program-for-pge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/video/pge.mov" length="100824266" type="video/quicktime" />
		</item>
		<item>
		<title>Congratulations to client Kaiser Permanente</title>
		<link>http://www.ireuse.com/site/index.php/2011/11/18/ireuse-congratulates-client-kaiser-permanente-on-their-stopwaste-awards/</link>
		<comments>http://www.ireuse.com/site/index.php/2011/11/18/ireuse-congratulates-client-kaiser-permanente-on-their-stopwaste-awards/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:46:30 +0000</pubDate>
		<dc:creator>scottf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireuse.com/site/?p=2161</guid>
		<description><![CDATA[Congratulations to iReuse client Kaiser Permanente for their outstanding achievement in waste reduction. Kaiser won 2 Business Efficiency Awards for their waste reduction programs at facilities in Oakland and Southern Alameda County.  We helped them find a market for the two tons of reusable materials.  You can learn more here.  Check out out case studies [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to iReuse client Kaiser Permanente for their <a href="http://http://www.greenbiz.com/blog/2011/11/18/7-success-stories-journey-zero-waste?page=0%2C1&amp;utm_source=GreenBuzz&amp;utm_campaign=cf3d7f6b25-GreenBuzz-2011-11-18&amp;utm_medium=email">outstanding achievement in waste reduction</a>. Kaiser won 2 Business Efficiency Awards for their waste reduction programs at facilities in Oakland and Southern Alameda County.  We helped them find a market for the two tons of reusable materials.  You can learn more <a href="http://www.stopwaste.org/home/index.asp?page=115#gsaa">here.</a>  Check out out <a href="http://www.ireuse.com/site/index.php/customers/case-studies/">case studies </a>for more information on our waste reduction solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2011/11/18/ireuse-congratulates-client-kaiser-permanente-on-their-stopwaste-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap-and-Trade Comes to California</title>
		<link>http://www.ireuse.com/site/index.php/2011/11/16/cap-and-trade-comes-to-california/</link>
		<comments>http://www.ireuse.com/site/index.php/2011/11/16/cap-and-trade-comes-to-california/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:47:28 +0000</pubDate>
		<dc:creator>scottf</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ireuse.com/site/?p=2152</guid>
		<description><![CDATA[The California cap-and-trade program earned regulatory approval last month and is expected to be active in 2013. This cap-and-trade program is the first of its kind in the United States and will dial emissions back to 1990 levels by 2020. Cap and trade programs use market efficiencies to deal with climate change by charging polluters [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ireuse.com/site/wp-content/uploads/2011/11/carb-fig-e-3-ghg-emissions1.jpg" alt="" width="172" height="143" align="right" hspace="8" vspace="20" /><br />
The California cap-and-trade program <a href="http://www.arb.ca.gov/newsrel/newsrelease.php?id=245">earned regulatory approval</a> last month and is expected to be active in 2013. This cap-and-trade program is the first of its kind in the United States and will dial emissions back to 1990 levels by 2020. Cap and trade programs use market efficiencies to deal with climate change by charging polluters for the right to create greenhouse gasses with permits. Efficient companies would be able to sell their permits on the open market, further incentivizing good greenhouse gas management. The amount of permitted pollution is reduced over time, so the costs of polluting will rise. Up to 8% of a company&#8217;s greenhouse gasses can be covered through credits from certified offset projects.</p>
<p>While there have been <a href="http://www.carbontax.org/issues/carbon-taxes-vs-cap-and-trade/">vocal critics</a> of cap-and-trade schemes, emissions trading has successfully reduced pollutants under the 1990 Clean Air Act. Those seeking more data on the effects of emissions trading can check out t<a href="http://www.rff.org/documents/RFF-DP-09-40.pdf">his paper detailing the effects of SOX/NOX emissions trading</a> on the environment. One key result: utility costs will rise once the market is established, as utilities are allowed to pass costs through to consumers. If you don&#8217;t have a comprehensive program to <a href="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/casestudies/Berg_Case_Study.pdf">reduce energy use at your California operations</a>, now is the time to <a href="mailto:ken@ireuse.com">get started.</a></p>
<p>In other news, Australia just passed their own version of cap-and-trade this month, joining the European Union, Tokyo, the US northeast&#8217;s Regional Greenhouse Gas Initiative (RGGI), Norway and New Zealand with some sort of carbon permitting scheme. A little <a href="http://www.ireuse.com/site/wp-content/uploads/2011/11/Carbon-Permitting.jpg">back-of-the-envelope math</a> shows that roughly 36% of the world&#8217;s GDP will be governed by carbon permitting by 2018.  Not a bad start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2011/11/16/cap-and-trade-comes-to-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/29/employee-engagement/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/29/employee-engagement/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[personal sustainability plans]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=910</guid>
		<description><![CDATA[Educating and inspiring employees can make the difference between successful and unsuccessful initiatives. Our programs ensure that your people are engaged by providing them with the tools and information they need.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:120%">Educating and inspiring employees can make the difference between successful and unsuccessful initiatives. Our programs ensure that your people are engaged by providing them with the tools and information they need.</span>
<p><a href="http://www.ireuse.com/site/index.php/about/sustainability/"><img src="http://www.ireuse.com/site/wp-content/uploads/2010/07/bttn_learnmore.gif" alt="" title="Learn More" width="103" height="29" class="alignleft size-full wp-image-1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/29/employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse and Donation</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/29/reuse-and-donation/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/29/reuse-and-donation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reuse and Donation]]></category>
		<category><![CDATA[asset disposition]]></category>
		<category><![CDATA[asset removal]]></category>
		<category><![CDATA[CleanSweep]]></category>
		<category><![CDATA[corporate removal services]]></category>
		<category><![CDATA[equipment donation]]></category>
		<category><![CDATA[furniture donation]]></category>
		<category><![CDATA[iReuse Connect]]></category>
		<category><![CDATA[iReuse Hauling]]></category>
		<category><![CDATA[nonprofit donations]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=908</guid>
		<description><![CDATA[Do you have furniture, equipment, and other assets that you need removed? From full-service corporate removal services to small business hauling, we can help you sell your excess items or donate them to nonprofits, supporting your social and environmental goals.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:120%">Do you have furniture, equipment, and other assets that you need removed? From full-service corporate removal services to small business hauling, we can help you sell your excess items or donate them to nonprofits, supporting your social and environmental goals.</span>
<p><a href="http://www.ireuse.com/site/index.php/about/reuse-center/"><img src="http://www.ireuse.com/site/wp-content/uploads/2010/07/bttn_learnmore.gif" alt="" title="Learn More" width="103" height="29" class="alignleft size-full wp-image-1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/29/reuse-and-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eWaste Disposal</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/29/ewaste-disposal/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/29/ewaste-disposal/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eWaste Disposal]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[equipment recycling]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[toxics]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=906</guid>
		<description><![CDATA[Where does your e-waste go when it leaves your building? Our e-waste verification experts ensure that it is handled in a way that minimizes toxics and pollution.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:120%">Where does your e-waste go when it leaves your building? Our e-waste verification experts ensure that it is handled in a way that minimizes toxics and pollution.</span>
<p><a href="http://www.ireuse.com/site/index.php/about/sustainability/"><img src="http://www.ireuse.com/site/wp-content/uploads/2010/07/bttn_learnmore.gif" alt="" title="Learn More" width="103" height="29" class="alignleft size-full wp-image-1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/29/ewaste-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Transportation</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/29/green-transportation/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/29/green-transportation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[carpools]]></category>
		<category><![CDATA[green fleets]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[sustainable sites]]></category>
		<category><![CDATA[vehicle miles traveled]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=904</guid>
		<description><![CDATA[How many trips do your employees take, and how do they travel? Could simple carpool programs improve your carbon footprint? We’ll optimize your travel, commuting, and fleets.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:120%">How many trips do your employees take, and how do they travel? Could simple carpool programs improve your carbon footprint? We’ll optimize your travel, commuting, and fleets.</span>
<p><a href="http://www.ireuse.com/site/index.php/about/sustainability/"><img src="http://www.ireuse.com/site/wp-content/uploads/2010/07/bttn_learnmore.gif" alt="" title="Learn More" width="103" height="29" class="alignleft size-full wp-image-1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/29/green-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification Programs</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/28/certification-programs/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/28/certification-programs/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification Programs]]></category>
		<category><![CDATA[carbon accounting]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[corporate social responsibility reporting]]></category>
		<category><![CDATA[GHG accounting]]></category>
		<category><![CDATA[green business certification]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Scope 1]]></category>
		<category><![CDATA[Scope 2]]></category>
		<category><![CDATA[Scope 3]]></category>
		<category><![CDATA[Sustainability report]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=866</guid>
		<description><![CDATA[Design and implement a program to achieve Energy Star, Leadership in Energy and Environmental Design (LEED), or green business certification.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:120%">Design and implement a program to achieve Energy Star, Leadership in Energy and Environmental Design (LEED), or green business certification.</span>
<p><a href="http://www.ireuse.com/site/index.php/about/sustainability/"><img src="http://www.ireuse.com/site/wp-content/uploads/2010/07/bttn_learnmore.gif" alt="" title="Learn More" width="103" height="29" class="alignleft size-full wp-image-1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/28/certification-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/28/carbon-footprint/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/28/carbon-footprint/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon accounting]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[corporate social responsibility reporting]]></category>
		<category><![CDATA[GHG accounting]]></category>
		<category><![CDATA[green business certification]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Scope 1]]></category>
		<category><![CDATA[Scope 2]]></category>
		<category><![CDATA[Scope 3]]></category>
		<category><![CDATA[Sustainability report]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=854</guid>
		<description><![CDATA[Measure your carbon footprint for Corporate Social Responsibility reports, Global Reporting Initiative, AB32, or corporate recognition programs such as EPA Climate Leaders.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:120%">Measure your carbon footprint for Corporate Social Responsibility reports, Global Reporting Initiative, AB32, or corporate recognition programs such as EPA Climate Leaders.</span>
<p><a href="http://www.ireuse.com/site/index.php/about/sustainability/"><img src="http://www.ireuse.com/site/wp-content/uploads/2010/07/bttn_learnmore.gif" alt="" title="Learn More" width="103" height="29" class="alignleft size-full wp-image-1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/28/carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recap: New Mandatory California Commercial Recycling Rule</title>
		<link>http://www.ireuse.com/site/index.php/2010/06/22/webinar-recap-ab32/</link>
		<comments>http://www.ireuse.com/site/index.php/2010/06/22/webinar-recap-ab32/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:44:17 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://67.210.96.110/design/?p=1235</guid>
		<description><![CDATA[In this complimentary webinar we explored: • The implications of California’s new mandatory recycling law, when it goes into effect, and what it means for your business • How to be in compliance and benefit from the savings opportunities of increased diversion • The 7 steps of a successful waste reduction program • Tips from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this complimentary webinar we explored:</strong></p>
<p>• The implications of California’s new mandatory recycling law, when it goes into effect, and what it means for your business<br />
• How to be in compliance and benefit from the savings opportunities of increased diversion<br />
• The 7 steps of a successful waste reduction program<br />
• Tips from a case study showing how a leading Bay Area company turned waste reduction into reduced waste bills</p>
<p><span id="more-1235"></span><br />
<strong>Our panelists included:</strong><br />
• Tracey Harper, Integrated Waste Management Specialist and Contributor to AB32 Mandatory Commercial Recycling Measure, CalRecycle<br />
• Tauni  Swenson, Waste Diversion Program Manager, iReuse<br />
• Tim Schmidt, (former) Facilities Coordinator, Autodesk</p>
<p><object classid="clsid:22D6F312-B0F6-11D0-94AB-0080C74C7E95" width="640" height="480" codebase="http://www.microsoft.com/Windows/MediaPlayer/"><param name="Filename" value="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/video/2010-06-22_RecyclingWebinar.wmv"><param name="AutoStart" value="false"><param name="ShowControls" value="true"><param name="BufferingTime" value="2"><param name="ShowStatusBar" value="true"><param name="AutoSize" value="true"><param name="InvokeURLs" value="false"><embed src="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/video/2010-06-22_RecyclingWebinar.wmv" type="application/x-mplayer2" autostart="0" enabled="1" showstatusbar="1" showdisplay="0" showcontrols="1" pluginspage="http://www.microsoft.com/Windows/MediaPlayer/" CODEBASE="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=6,0,0,0" width="800" height="600"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireuse.com/site/index.php/2010/06/22/webinar-recap-ab32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ireuse.com/site/wp-content/themes/MediaConsultTheme/MediaConsult/video/2010-06-22_RecyclingWebinar.wmv" length="46604032" type="video/asf" />
		</item>
	</channel>
</rss>

